<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sketch Furniture</title>
	<atom:link href="http://www.designinggesturalinterfaces.com/posts/sketch-furniture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinggesturalinterfaces.com/posts/sketch-furniture/</link>
	<description>A New O'Reilly Book by Dan Saffer coming in Fall 2008</description>
	<pubDate>Tue, 07 Oct 2008 19:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: endquote</title>
		<link>http://www.designinggesturalinterfaces.com/posts/sketch-furniture/#comment-176</link>
		<dc:creator>endquote</dc:creator>
		<pubDate>Sun, 11 May 2008 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/sketch-furniture/#comment-176</guid>
		<description>I loved the UI stuff in Iron Man, especially the holographic CAD system. I haven't seen much buzz about it, though -- must be looking in the wrong places. What blogs, etc, are discussing this sort of thing that I'm missing out on?</description>
		<content:encoded><![CDATA[<p>I loved the UI stuff in Iron Man, especially the holographic CAD system. I haven&#8217;t seen much buzz about it, though &#8212; must be looking in the wrong places. What blogs, etc, are discussing this sort of thing that I&#8217;m missing out on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
