<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Designing Gestural Interfaces</title>
	<atom:link href="http://www.designinggesturalinterfaces.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinggesturalinterfaces.com</link>
	<description>A New O'Reilly Book by Dan Saffer</description>
	<pubDate>Thu, 11 Mar 2010 20:41:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Nokia&#8217;s New Gestural Interfaces by 20080125 - Adam Crowe</title>
		<link>http://www.designinggesturalinterfaces.com/posts/nokias-new-gestural-interfaces/#comment-317</link>
		<dc:creator>20080125 - Adam Crowe</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/nokias-new-gestural-interfaces/#comment-317</guid>
		<description>[...] Designing Gestural Interfaces &#8211; Nokia’s New Gestural Interfaces Nah. People want to touch things.The screen is too fscking small to get visual feedback on gestures! I might as well reach out and touch it. Nokia, are you a mobile company or not?? Minority Report wasn&#8217;t mobile tech! (tags: diagrams nokia interaction design mobile gestures touch cameratracking) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designing Gestural Interfaces &#8211; Nokia’s New Gestural Interfaces Nah. People want to touch things.The screen is too fscking small to get visual feedback on gestures! I might as well reach out and touch it. Nokia, are you a mobile company or not?? Minority Report wasn&#8217;t mobile tech! (tags: diagrams nokia interaction design mobile gestures touch cameratracking) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Errata: The Early History of Touchscreens and Simon by seraph321</title>
		<link>http://www.designinggesturalinterfaces.com/posts/errata-the-early-history-of-touchscreens-and-simon/#comment-259</link>
		<dc:creator>seraph321</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/errata-the-early-history-of-touchscreens-and-simon/#comment-259</guid>
		<description>Thanks for posting this. It's great to see Bill's input.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. It&#8217;s great to see Bill&#8217;s input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publication Date by 2008 October 22 - Links for today &#171; My (almost) Daily Links</title>
		<link>http://www.designinggesturalinterfaces.com/posts/publication-date/#comment-244</link>
		<dc:creator>2008 October 22 - Links for today &#171; My (almost) Daily Links</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/publication-date/#comment-244</guid>
		<description>[...] upcoming Designing Gestural Interfaces book now has a publication date and chapter one is available for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] upcoming Designing Gestural Interfaces book now has a publication date and chapter one is available for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of the Mouse by 2008 September 25 - Links for today &#171; My (almost) Daily Links</title>
		<link>http://www.designinggesturalinterfaces.com/posts/the-death-of-the-mouse/#comment-242</link>
		<dc:creator>2008 September 25 - Links for today &#171; My (almost) Daily Links</dc:creator>
		<pubDate>Thu, 25 Sep 2008 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/the-death-of-the-mouse/#comment-242</guid>
		<description>[...] Dan Saffer anticipates The Death of the Mouse [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dan Saffer anticipates The Death of the Mouse [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of the Mouse by Dan</title>
		<link>http://www.designinggesturalinterfaces.com/posts/the-death-of-the-mouse/#comment-241</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/the-death-of-the-mouse/#comment-241</guid>
		<description>Fingers are decidedly less accurate than a mouse or stylus. Either there will have to be compensations made for that (a UI widget that "sharpens" the finger to a stylus-like point or interfaces changing to accommodate the wider finger size), or else the mouse/stylus will likely persist for specific tasks, such as design work.</description>
		<content:encoded><![CDATA[<p>Fingers are decidedly less accurate than a mouse or stylus. Either there will have to be compensations made for that (a UI widget that &#8220;sharpens&#8221; the finger to a stylus-like point or interfaces changing to accommodate the wider finger size), or else the mouse/stylus will likely persist for specific tasks, such as design work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of the Mouse by scottcorey</title>
		<link>http://www.designinggesturalinterfaces.com/posts/the-death-of-the-mouse/#comment-240</link>
		<dc:creator>scottcorey</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/the-death-of-the-mouse/#comment-240</guid>
		<description>I am a CAD worker, and while I can't speak for all other CAD workers, I personally doubt the death of the mouse.  I understand the concept of multi-touch and the power of gestural moves, but doubt the precision of my fat little fingers versus the scalable precision of a mouse.

In fact there are still new tools being designed for manipulating interface that are not touch based, like the Space Mouse.  I'm unsure how the functions of a 3 axis device could be replicated through a flat touch surface.  

My final point is probably overused, but with newer touch interfaces sharing screen surface there could be 2 effects.  The first (positive) is direct "sketch" manipulation where a person can access the tools on the screen directly and act as a real sketch pad.  The second (negative) is that while interfacing with this sketch pad I am reducing the size of the screen I am working on and blocking parts of my view.  

As a side note, maybe the DS got it right with one touch screen and one static screen.  I mean of course for designers... they definitely got it right for game design.</description>
		<content:encoded><![CDATA[<p>I am a CAD worker, and while I can&#8217;t speak for all other CAD workers, I personally doubt the death of the mouse.  I understand the concept of multi-touch and the power of gestural moves, but doubt the precision of my fat little fingers versus the scalable precision of a mouse.</p>
<p>In fact there are still new tools being designed for manipulating interface that are not touch based, like the Space Mouse.  I&#8217;m unsure how the functions of a 3 axis device could be replicated through a flat touch surface.  </p>
<p>My final point is probably overused, but with newer touch interfaces sharing screen surface there could be 2 effects.  The first (positive) is direct &#8220;sketch&#8221; manipulation where a person can access the tools on the screen directly and act as a real sketch pad.  The second (negative) is that while interfacing with this sketch pad I am reducing the size of the screen I am working on and blocking parts of my view.  </p>
<p>As a side note, maybe the DS got it right with one touch screen and one static screen.  I mean of course for designers&#8230; they definitely got it right for game design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touchless Remote Control by Outerspace/ Innerspace &#187; Blog Archive &#187; Tap is the New Click (Dan Saffer)</title>
		<link>http://www.designinggesturalinterfaces.com/posts/touchless-remote-control/#comment-239</link>
		<dc:creator>Outerspace/ Innerspace &#187; Blog Archive &#187; Tap is the New Click (Dan Saffer)</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/touchless-remote-control/#comment-239</guid>
		<description>[...] gestural remote control, t-mobile &#8216;minority report interface&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] gestural remote control, t-mobile &#8216;minority report interface&#8217; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Order Interactive Gestures on Amazon by thomasobrey</title>
		<link>http://www.designinggesturalinterfaces.com/posts/pre-order-interactive-gestures-on-amazon/#comment-227</link>
		<dc:creator>thomasobrey</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/pre-order-interactive-gestures-on-amazon/#comment-227</guid>
		<description>Nice work Dan. I've been following this blog since UXI Vancouver, and waiting for this. I've officially (back) ordered my copy.</description>
		<content:encoded><![CDATA[<p>Nice work Dan. I&#8217;ve been following this blog since UXI Vancouver, and waiting for this. I&#8217;ve officially (back) ordered my copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLPC 2.0 is All Touchscreen by Bibliotheken als Bildungseinrichtungen :: Noch einmal Netbooks und Gesellschaft :: June :: 2008</title>
		<link>http://www.designinggesturalinterfaces.com/posts/olpc-20-is-all-touchscreen/#comment-185</link>
		<dc:creator>Bibliotheken als Bildungseinrichtungen :: Noch einmal Netbooks und Gesellschaft :: June :: 2008</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/olpc-20-is-all-touchscreen/#comment-185</guid>
		<description>[...] nicht das aktuelle Projekt des XO-2 ein [der allerdings anderswo vorgestellt und diskutiert wird: hier, hier, hier und hier], welcher meineserachtens durch seine Anlehnung ans Buch und seinen Verzicht [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nicht das aktuelle Projekt des XO-2 ein [der allerdings anderswo vorgestellt und diskutiert wird: hier, hier, hier und hier], welcher meineserachtens durch seine Anlehnung ans Buch und seinen Verzicht [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch Furniture by endquote</title>
		<link>http://www.designinggesturalinterfaces.com/posts/sketch-furniture/#comment-176</link>
		<dc:creator>endquote</dc:creator>
		<pubDate>Sun, 11 May 2008 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinggesturalinterfaces.com/posts/sketch-furniture/#comment-176</guid>
		<description>I loved the UI stuff in Iron Man, especially the holographic CAD system. I haven't seen much buzz about it, though -- must be looking in the wrong places. What blogs, etc, are discussing this sort of thing that I'm missing out on?</description>
		<content:encoded><![CDATA[<p>I loved the UI stuff in Iron Man, especially the holographic CAD system. I haven&#8217;t seen much buzz about it, though &#8212; must be looking in the wrong places. What blogs, etc, are discussing this sort of thing that I&#8217;m missing out on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
